BOD Agendas
The Board of Directors generally meets on the 3rd Thursday of the month, starting at 5:00 p.m.
The next scheduled meeting is set for Thursday, May 27, 2021.
2021
Agendas | Minutes |
Agenda BOD MAR 18, 2021 | |
Agenda BOD JAN 28, 2021 | MIN BOD JAN 28, 2021 |
Agenda BOD JAN 21, 2021 | Meeting cancelled – No Quorum |
2020
2019
Agendas | Minutes |
Agenda BOD DEC 19, 2019 | MIN BOD DEC 19, 2019 |
Agenda BOD NOV 21, 2019 | MIN BOD NOV 21, 2019 |
Agenda BOD OCT 3, 2019 | MIN BOD OCT 3, 2019 |
Agenda BOD SEPT 19, 2019 | Meeting not held due to no quorum. |
Agenda BOD AUG 14, 2019 | MIN BOD AUG 14, 2019 |
Agenda BOD JUN 20, 2019 | MIN BOD JUN 20, 2019 |
Agenda BOD May 16, 2019 | MIN BOD MAR 28, 2019 |
Special Agenda BOD MAY 2, 2019 | This meeting has been cancelled. |
Agenda BOD MAR 28, 2019 | MIN BOD MAR 28, 2019 |
Agenda BOD JAN 24, 2019 | MIN BOD JAN 24, 2019 |
2018
2017
2016
2015
Agendas | Minutes |
Agenda BOD December 10, 2015 | Min DEC 10 2015 |
Agenda BOD October 22, 2015 | Min OCT 27 2015 |
Agenda BOD September 24, 2015 | Min SEP 24 2015 |
Agenda BOD August 27, 2015 | Min AUG 27 2015 |
Notice: The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2021 Low Income Housing Apartment Capitalization Rate: 9%