Welcome to Kaufman County Appraisal District!
Within this site you will find general information about the District and the ad valorem property tax system in Texas, as well as information regarding specific properties within the district.
Our Mission: “Improving and maintaining the accuracy and uniformity of appraisals of all property in Kaufman County. Kaufman CAD strives for excellence in the provision of quality appraisals with sensitivity to the cost of operations and also the interaction with property owners. ”
Our Vision: “To be the premier statewide example of all that is expected and perceived of an Appraisal District. ”
Kaufman CAD is responsible for the fair market appraisal of properties within each of the following taxing entities (click on the name to be redirected to their website, if available):
| KC | Kaufman County | http://www.kaufmancounty.net/ |
| RB | Kaufman County Road and Bridge | http://www.kaufmancounty.net/ |
| SC | Crandall ISD | http://www.crandall-isd.net |
| SF | Forney ISD | http://www.forneyisd.net/ |
| SK | Kaufman ISD | http://kaufman.ednet10.net/ |
| SP | Kemp ISD | http://kemp.ednet10.net/ |
| SM | Mabank ISD | http://www.mabankisd.net/ |
| ST | Terrell ISD | http://www.terrellisd.com/ |
| SS | Scurry-Rosser ISD | http://www.scurry-rosser.com/ |
| SQ | Quinlan ISD | http://www.quinlanisd.net/index.cfm |
| SR | Rockwall ISD | http://www.rockwallisd.com/ |
| SW | Wills Point ISD | http://www.wpisd.com/ |
| CC | City of Crandall | http://www.crandalltexas.com/ |
| CF | City of Forney | http://www.cityofforney.org |
| CK | City of Kaufman | http://www.kaufmantx.org/ |
| CG | City of Seagoville | http://www.seagoville.us/ |
| CP | City of Kemp | http://www.cityofkemp.org/ |
| CM | City of Mabank | - |
| CT | City of Terrell | http://www.cityofterrell.org/ |
| CO | Town of Oak Ridge | http://cityofoakridgetx.com/ |
| COM | City of Combine | http://combinetx.com/ |
| TT | Town of Talty | http://www.taltytexas.com/ |
| TV | Trinity Valley Community College District | http://www.tvcc.edu/ |
| 1F | Kaufman Emergency Services District | - |
| 2F | Mabank Emergency Services District | - |
| 3F | Terrell Emergency Services District | - |
| 4F | Kemp Emergency Services District | - |
| 5F | Surry-Rosser Emergency Services District | - |
| 6F | Forney Emergency Services District | - |
| 7F | Crandall Emergency Services District | - |
| MUD1 | Kaufman County Municipal Utility District #14 | - |
| MUD10 | Kaufman County Municipal Utility District #2 | - |
| MUD11 | Kaufman County Municipal Utility District #3 | - |
| MUD4 | Kaufman County Municipal Utility District #11 | - |
| MUD5 | Kaufman County Municipal Utility District #12 | - |
| MUD6 | Kaufman County Municipal Utility District #5 | - |
| MUD7 | Kaufman County Municipal Utility District #6 | - |
| MUD8 | Kaufman County Municipal Utility District #7 | - |
| MUD9 | Lake Vista Ranch Municipal Utility District #9 | - |
| I1 | Fox Hollow Public Improvement District #1 | - |
| W1B | KAUFMAN CO FRESH WATER DIST 1B | - |
| W1C | KAUFMAN CO FRESH WATER DIST 1C | - |
| W1D | KAUFMAN CO FRESH WATER DIST 1D | - |
